<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Open Source Planning Paradigm &amp; Climate Change</title>
	<atom:link href="http://opensourceplanning.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://opensourceplanning.org</link>
	<description>A conversation about how the practice and education of urban planning ought to evolve to generate fast responses at massive scale in response to climate change.</description>
	<pubDate>Fri, 10 Sep 2010 19:47:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on A vision/roadmap/case studies/smörgåsbord/checklist/kit of parts/mind expander by fkh</title>
		<link>http://opensourceplanning.org/?p=355&cpage=1#comment-6242</link>
		<dc:creator>fkh</dc:creator>
		<pubDate>Fri, 13 Aug 2010 23:53:12 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceplanning.org/?p=355#comment-6242</guid>
		<description>Here's &lt;a href="http://urasaru.org/post/949561540/the-happening-city-map-showing-the-pulse-of-urban-and" rel="nofollow"&gt;a fanciful proposal for the Happening City map&lt;/a&gt;, to capture and make visible the data activity and content generation going on all around us.</description>
		<content:encoded><![CDATA[<p>Here&#8217;s <a href="http://urasaru.org/post/949561540/the-happening-city-map-showing-the-pulse-of-urban-and" rel="nofollow">a fanciful proposal for the Happening City map</a>, to capture and make visible the data activity and content generation going on all around us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A vision/roadmap/case studies/smörgåsbord/checklist/kit of parts/mind expander by fkh</title>
		<link>http://opensourceplanning.org/?p=355&cpage=1#comment-6240</link>
		<dc:creator>fkh</dc:creator>
		<pubDate>Fri, 13 Aug 2010 21:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceplanning.org/?p=355#comment-6240</guid>
		<description>Specifically on gov websites, a couple of follow-ups:

The League of Women Voters is collecting response to a survey about evaluating local government websites for their contribution to democracy. &lt;a href="http://www.surveymonkey.com/s/sunshine2" rel="nofollow"&gt;Check it out&lt;/a&gt; (and fill it out!).

There's an interesting list of good local authority websites on &lt;a href="http://talkaboutlocal.org.uk/council-websites-the-good-the-bad-and-the-need-to-improve/" rel="nofollow"&gt;Talk About Local&lt;/a&gt;, and an excellent five point plan for getting cheap, excellent sites as social enterprises rather than regular gov procurement routes - 
&lt;blockquote&gt;Ask the coders what they want data wise. Coders are geeks, if you offer parking data to a geek they will probably fall to the ground in a faint that would make Jane Austin proud. I’m not suggesting that you give total un restricted access to all council data. But give raw data sets out to people who want it, let them do ‘stuff’ with it, you may be surprised. If you are struggling on getting the data out of the system due to reticence of your staff, get the geeks to advise you.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>Specifically on gov websites, a couple of follow-ups:</p>
<p>The League of Women Voters is collecting response to a survey about evaluating local government websites for their contribution to democracy. <a href="http://www.surveymonkey.com/s/sunshine2" rel="nofollow">Check it out</a> (and fill it out!).</p>
<p>There&#8217;s an interesting list of good local authority websites on <a href="http://talkaboutlocal.org.uk/council-websites-the-good-the-bad-and-the-need-to-improve/" rel="nofollow">Talk About Local</a>, and an excellent five point plan for getting cheap, excellent sites as social enterprises rather than regular gov procurement routes - </p>
<blockquote><p>Ask the coders what they want data wise. Coders are geeks, if you offer parking data to a geek they will probably fall to the ground in a faint that would make Jane Austin proud. I’m not suggesting that you give total un restricted access to all council data. But give raw data sets out to people who want it, let them do ‘stuff’ with it, you may be surprised. If you are struggling on getting the data out of the system due to reticence of your staff, get the geeks to advise you.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Unconferences and roundabouts by cristen</title>
		<link>http://opensourceplanning.org/?p=352&cpage=1#comment-6230</link>
		<dc:creator>cristen</dc:creator>
		<pubDate>Wed, 04 Aug 2010 04:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceplanning.org/?p=352#comment-6230</guid>
		<description>Great analogy, fkh, I notice this sometimes too. It's especially cumbersome in topics that are more abstract or without a clear linear agenda. I know I personally find difficulty with conversations that jump left to right without clear, specific, sequential aims. :)</description>
		<content:encoded><![CDATA[<p>Great analogy, fkh, I notice this sometimes too. It&#8217;s especially cumbersome in topics that are more abstract or without a clear linear agenda. I know I personally find difficulty with conversations that jump left to right without clear, specific, sequential aims. <img src='http://opensourceplanning.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tech planner speed dating? by fkh</title>
		<link>http://opensourceplanning.org/?p=232&cpage=1#comment-6089</link>
		<dc:creator>fkh</dc:creator>
		<pubDate>Wed, 19 May 2010 06:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceplanning.org/?p=232#comment-6089</guid>
		<description>The tangible outcome of these musing was Planning Corps, an ongoing experiment connecting planners and their skills with projects from non-profits. More at planningcorps.org.</description>
		<content:encoded><![CDATA[<p>The tangible outcome of these musing was Planning Corps, an ongoing experiment connecting planners and their skills with projects from non-profits. More at planningcorps.org.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open sourcing the mapping microcosm by Steven Romalewski</title>
		<link>http://opensourceplanning.org/?p=348&cpage=1#comment-5892</link>
		<dc:creator>Steven Romalewski</dc:creator>
		<pubDate>Thu, 22 Apr 2010 19:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceplanning.org/?p=348#comment-5892</guid>
		<description>Half of the "open source GIS on a disc" has already been done -- see http://www.archaeogeek.com/blog/portable-gis/ It's an executable that you copy to a USB drive.  Wherever you go with the drive, you've got a suite of open source desktop, server, and imagery tools on the drive (they operate from the drive itself, on whatever computer you've plugged into).  It's very neat.

The second half (the data)... well, that's a different, and more complex, story.  I've got a (partial, and always evolving) list of online data sources and related resources at http://mysite.pratt.edu/~sromalew/resources/resources.html.  Might be helpful as a starting point.</description>
		<content:encoded><![CDATA[<p>Half of the &#8220;open source GIS on a disc&#8221; has already been done &#8212; see <a href="http://www.archaeogeek.com/blog/portable-gis/" rel="nofollow">http://www.archaeogeek.com/blog/portable-gis/</a> It&#8217;s an executable that you copy to a USB drive.  Wherever you go with the drive, you&#8217;ve got a suite of open source desktop, server, and imagery tools on the drive (they operate from the drive itself, on whatever computer you&#8217;ve plugged into).  It&#8217;s very neat.</p>
<p>The second half (the data)&#8230; well, that&#8217;s a different, and more complex, story.  I&#8217;ve got a (partial, and always evolving) list of online data sources and related resources at <a href="http://mysite.pratt.edu/~sromalew/resources/resources.html" rel="nofollow">http://mysite.pratt.edu/~sromalew/resources/resources.html</a>.  Might be helpful as a starting point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open sourcing the mapping microcosm by David F</title>
		<link>http://opensourceplanning.org/?p=348&cpage=1#comment-5891</link>
		<dc:creator>David F</dc:creator>
		<pubDate>Thu, 22 Apr 2010 14:56:44 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceplanning.org/?p=348#comment-5891</guid>
		<description>I think that your project has some good potential synergies with the projects at OSGEO:  http://www.osgeo.org/

In conjunction with the annual FOSS4G conference, there is a project to product a 'live CD' and Virtual Machine containing many OpenSource GIS software:  http://wiki.osgeo.org/wiki/Live_GIS_Disc

There is also an example of a 'GIS on a stick' (USB) here:  http://www.archaeogeek.com/blog/portable-gis/</description>
		<content:encoded><![CDATA[<p>I think that your project has some good potential synergies with the projects at OSGEO:  <a href="http://www.osgeo.org/" rel="nofollow">http://www.osgeo.org/</a></p>
<p>In conjunction with the annual FOSS4G conference, there is a project to product a &#8216;live CD&#8217; and Virtual Machine containing many OpenSource GIS software:  <a href="http://wiki.osgeo.org/wiki/Live_GIS_Disc" rel="nofollow">http://wiki.osgeo.org/wiki/Live_GIS_Disc</a></p>
<p>There is also an example of a &#8216;GIS on a stick&#8217; (USB) here:  <a href="http://www.archaeogeek.com/blog/portable-gis/" rel="nofollow">http://www.archaeogeek.com/blog/portable-gis/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Open sourcing the mapping microcosm by Open Source Planning Eyes GIS &#124; Spatial Sustain</title>
		<link>http://opensourceplanning.org/?p=348&cpage=1#comment-5889</link>
		<dc:creator>Open Source Planning Eyes GIS &#124; Spatial Sustain</dc:creator>
		<pubDate>Thu, 22 Apr 2010 12:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://opensourceplanning.org/?p=348#comment-5889</guid>
		<description>[...] stumbled across OpenPlanning.org yesterday and a blog post that discussed the use of GIS as a testbed for open source planning principals. The overall goal of [...]</description>
		<content:encoded><![CDATA[<p>[...] stumbled across OpenPlanning.org yesterday and a blog post that discussed the use of GIS as a testbed for open source planning principals. The overall goal of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s this? by Open sourcing the mapping microcosm - Open Source Planning Paradigm &#38; Climate Change</title>
		<link>http://opensourceplanning.org/?p=3&cpage=1#comment-5875</link>
		<dc:creator>Open sourcing the mapping microcosm - Open Source Planning Paradigm &#38; Climate Change</dc:creator>
		<pubDate>Wed, 21 Apr 2010 07:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourceplanning.org/?p=3#comment-5875</guid>
		<description>[...] Open sourcing the mapping microcosm [...]</description>
		<content:encoded><![CDATA[<p>[...] Open sourcing the mapping microcosm [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the bloggers by fkh</title>
		<link>http://opensourceplanning.org/?page_id=2&cpage=1#comment-5874</link>
		<dc:creator>fkh</dc:creator>
		<pubDate>Wed, 21 Apr 2010 06:18:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourceplanning.org/?page_id=2#comment-5874</guid>
		<description>Hi Steven -- I'd noticed the term cropping up in the blogs of a few prospective MPs, but thanks for the link to the green paper. I agree that the Conservative use of "open source planning" is not exactly the same as we're using here - but I suppose we should welcome all efforts to change planning, from all angles.</description>
		<content:encoded><![CDATA[<p>Hi Steven &#8212; I&#8217;d noticed the term cropping up in the blogs of a few prospective MPs, but thanks for the link to the green paper. I agree that the Conservative use of &#8220;open source planning&#8221; is not exactly the same as we&#8217;re using here - but I suppose we should welcome all efforts to change planning, from all angles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About the bloggers by Steven Orr</title>
		<link>http://opensourceplanning.org/?page_id=2&cpage=1#comment-5840</link>
		<dc:creator>Steven Orr</dc:creator>
		<pubDate>Fri, 16 Apr 2010 15:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourceplanning.org/?page_id=2#comment-5840</guid>
		<description>Great blog/resource.  
Just wondered if you were aware that the UK Conservative Party has filched your title of 'Open Source Planning' for their recently released Planning Green Paper - as part of their general election campaign. It's not very good (and makes very little reference to meaningful climate change mitigation/adaptation) so it seems a shame for you to be stuck with 'guilt by association' or simply naked theft of your laudable concept!
http://bit.ly/bJtQBb</description>
		<content:encoded><![CDATA[<p>Great blog/resource.<br />
Just wondered if you were aware that the UK Conservative Party has filched your title of &#8216;Open Source Planning&#8217; for their recently released Planning Green Paper - as part of their general election campaign. It&#8217;s not very good (and makes very little reference to meaningful climate change mitigation/adaptation) so it seems a shame for you to be stuck with &#8216;guilt by association&#8217; or simply naked theft of your laudable concept!<br />
<a href="http://bit.ly/bJtQBb" rel="nofollow">http://bit.ly/bJtQBb</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
